This is a reference, organized by category, for the effects available in Studio's Properties → Effects section. See Effects and animation overview for how to apply effects, use the Timeline panel, and think about easing. The exact set of effects in each category may grow over time — treat the categories below as the stable structure, and the effect list within each as current-as-of-writing rather than exhaustive forever.
Visual effects (static — image and video templates)#
These change how an element looks with no timing involved. They work on any template, video or not.
| Effect | What it does | Best used for |
|---|---|---|
| Drop shadow | Casts a soft shadow behind the element | Lifting text or a badge off a busy background |
| Inner shadow | Casts a shadow inward from the element's edges | Giving a frame or button a pressed/inset look |
| Layer blur | Blurs the element itself | De-emphasizing a background layer behind foreground content |
| Background blur | Blurs whatever is behind the element, not the element itself | Frosted-glass badges or price tags over a busy photo |
There's no static color-filter effect — Color filter only exists as an animated Style effect (see below), gated on the template having video mode enabled.
Entrance effects (video templates only)#
Play once, when an element first appears on screen.
| Effect | What it does | Best used for |
|---|---|---|
| Fade in | Element gradually appears from transparent to opaque | A gentle, universal way to introduce almost anything |
| Slide in | Element moves in from off-canvas to its position | Directional reveals — text sliding in from the side |
| Scale up | Element grows from small to full size | Making an element feel like it's "arriving" |
| Pop | Element springs quickly to full size with a bit of overshoot | Playful, attention-grabbing badges or callouts |
| Rise | Element moves upward into position | Text or price tags rising into place |
| Blur in | Element sharpens from blurred to crisp | A soft, cinematic way to bring focus to an element |
| Wipe | Element is revealed progressively across its shape | Reveals that feel like a curtain or mask opening |
| Flip in | Element rotates into view around an axis | High-energy reveals for logos or badges |
| Drop in | Element falls into position from above | Playful entrances with a sense of weight |
| Typewriter (text only) | Text appears character by character | Headlines or messages that should feel "typed" |
| Reveal | Element's visible area expands to show it fully | A controlled, deliberate way to unveil content |
| Stamp | Element appears with a firm, single-motion impact | Badges or seals that should feel "stamped down" |
| Transform from | Element animates in from a custom starting position/scale/rotation you define | Bespoke entrance motion when the presets above don't match your layout |
Exit effects (video templates only)#
Play once, when an element leaves the screen.
| Effect | What it does | Best used for |
|---|---|---|
| Fade out | Element gradually disappears | A gentle, universal way to remove almost anything |
| Slide out | Element moves off-canvas | Directional exits, often paired with a matching slide-in elsewhere |
| Scale down | Element shrinks away | Making an element feel like it's "departing" |
| Blur out | Element softens from crisp to blurred before disappearing | A cinematic way to de-emphasize before removal |
| Wipe out | Element is hidden progressively across its shape | Exits that feel like a curtain or mask closing |
| Flip out | Element rotates out of view around an axis | High-energy exits that match a flip-in entrance |
| Drop out | Element falls out of position | Playful exits with a sense of weight |
| Dissolve | Element breaks apart/fades in a textured way rather than a flat fade | A more textured alternative to a plain fade out |
| Conceal | Element's visible area shrinks until it's hidden | A controlled, deliberate way to remove content |
| Transform to | Element animates out to a custom ending position/scale/rotation you define | Bespoke exit motion when the presets above don't match your layout |
Emphasis effects (video templates only)#
Draw attention to an element that's already on screen, without it entering or leaving.
| Effect | What it does | Best used for |
|---|---|---|
| Pulse | Element grows and shrinks rhythmically | Drawing the eye to a call-to-action or price |
| Bounce | Element hops up and down | Playful attention-grabbing on a badge or icon |
| Jiggle | Element wiggles side to side quickly | Light-touch attention without being disruptive |
| Shake | Element shakes more forcefully | Urgent callouts — flash sales, limited-time offers |
| Rubber band | Element stretches and snaps back like elastic | A fun, energetic way to highlight a badge or logo |
| Flash | Element briefly brightens or blinks | Quick attention pulses on a price or discount |
| Glitch | Element briefly distorts in a digital-glitch style | Tech/gaming-adjacent brands wanting an edgy accent |
| Color shift | Element's color briefly changes and reverts | Subtle emphasis without moving the element |
| Lift | Element appears to rise slightly, like a hover state | Buttons or cards that should feel interactive |
| Press | Element appears to compress slightly, like a click | Buttons or cards emphasizing a "tap here" moment |
| Transform to and back | Element animates to a custom state and returns | Bespoke emphasis motion for a specific creative idea |
Continuous effects (video templates only, looping)#
Run for as long as the element is visible, looping rather than playing once.
| Effect | What it does | Best used for |
|---|---|---|
| Float | Element gently drifts up and down | Ambient motion on decorative elements or icons |
| Spin | Element rotates continuously | Spinner-style icons or "new"/"sale" badges |
| Breathe | Element gently scales in and out | A subtle sense of life on a static object |
| Drift | Element gently moves along a path | Ambient background motion |
| Sway | Element gently rotates back and forth | A soft, organic feel — think a hanging sign |
| Ken Burns | Slow pan/zoom across an image | Making a static product photo feel cinematic |
Style effects (video templates only, animated styling)#
Animate a visual property over time, rather than the element's position or scale.
| Effect | What it does | Best used for |
|---|---|---|
| Glow pulse | A glow around the element pulses in intensity | Drawing attention to a highlighted price or badge |
| Shadow drift | The element's drop shadow moves over time | Subtle depth and motion without moving the element itself |
| Fill pulse | The element's fill color pulses | Emphasizing a shape or frame rhythmically |
| Gradient sweep | A gradient moves across the element | A shine-like premium accent on text or badges |
| Border glow | The element's border/stroke glows | Framing a call-to-action without moving it |
| Color filter | Applies a color tint or filter to the element, animated over time | Matching a product photo to your brand palette, or brand-color transitions and mood shifts across a video |
| Shine | A light streak sweeps across the element | A classic "shiny" highlight sweep on logos or price tags |
Where to go next#
- Effects and animation overview — how to apply these, tracks, timing, and easing.
- Video templates — enabling video mode so animation effects are available.
- Elements